<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>United Flyers of Sonoma &#187; Aces</title>
	<atom:link href="http://ufosdg.org/blog/tag/aces/feed/" rel="self" type="application/rss+xml" />
	<link>http://ufosdg.org/blog</link>
	<description>Serving The North Bay Disc Golf Community since 1976</description>
	<lastBuildDate>Mon, 06 Feb 2012 21:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>KOA Pro Am Jam First Day Recap</title>
		<link>http://ufosdg.org/blog/2011/06/koa-pro-am-jam-first-day-recap/</link>
		<comments>http://ufosdg.org/blog/2011/06/koa-pro-am-jam-first-day-recap/#comments</comments>
		<pubDate>Sun, 05 Jun 2011 17:53:13 +0000</pubDate>
		<dc:creator>Edie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://ufosdg.org/blog/?p=1062</guid>
		<description><![CDATA[Field struggled through the driving rain but a good time was had by all. Jim Waltermire scored his first ever tournament ace on hole 11 while Chad Santos aced hole 7A and Duane Fuller aced hole 8. First day scores have been posted to the PDGA site.]]></description>
		<wfw:commentRss>http://ufosdg.org/blog/2011/06/koa-pro-am-jam-first-day-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOA Results are posted.</title>
		<link>http://ufosdg.org/blog/2009/06/koa-results-are-posted/</link>
		<comments>http://ufosdg.org/blog/2009/06/koa-results-are-posted/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 03:26:40 +0000</pubDate>
		<dc:creator>Edie</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Aces]]></category>
		<category><![CDATA[Array]]></category>
		<category><![CDATA[Backups]]></category>
		<category><![CDATA[Baskets]]></category>
		<category><![CDATA[Carbone]]></category>
		<category><![CDATA[Caudle]]></category>
		<category><![CDATA[Chains]]></category>
		<category><![CDATA[Cheater]]></category>
		<category><![CDATA[Connectivity]]></category>
		<category><![CDATA[Couple Of Days]]></category>
		<category><![CDATA[Crespo]]></category>
		<category><![CDATA[Dennig]]></category>
		<category><![CDATA[Faes]]></category>
		<category><![CDATA[Fultz]]></category>
		<category><![CDATA[Grand Masters]]></category>
		<category><![CDATA[Intermediate Men]]></category>
		<category><![CDATA[Jesse Williams]]></category>
		<category><![CDATA[Jim Meadows]]></category>
		<category><![CDATA[Kyle Davis]]></category>
		<category><![CDATA[Long Ride Home]]></category>
		<category><![CDATA[Nic]]></category>
		<category><![CDATA[Open Masters]]></category>
		<category><![CDATA[Open Men]]></category>
		<category><![CDATA[Open Women]]></category>
		<category><![CDATA[Pixley]]></category>
		<category><![CDATA[Placements]]></category>
		<category><![CDATA[Raffle]]></category>
		<category><![CDATA[Tournament Central]]></category>
		<category><![CDATA[Tyra]]></category>
		<category><![CDATA[Weimer]]></category>

		<guid isPermaLink="false">http://ufosdg.org/blog/?p=645</guid>
		<description><![CDATA[This year&#8217;s KOA Pro Am Jam is complete and the final standings are available at the PDGA site. The tournament went fairly well. Play for the first day flowed smoothly and without problems.. There were a few slowdowns and backups on the second day and play ended much later than we had planned. We had [...]]]></description>
		<wfw:commentRss>http://ufosdg.org/blog/2009/06/koa-results-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

